Be Worry Free
If you're running low on checks or need a new debit card, it's just a click away to help you out.
Certificate of Deposit | Rate / Annual Percentage Yield | Rate / Annual Percentage Yield IF 50,000.00 or over |
Rate Is Accurate
As Of
|
---|---|---|---|
**8 Month** | 4.00 / 4.06 | 4.00 / 4.06 |
12/18/2024
|
**13 Month** | 3.75 / 3.80 | 3.75 / 3.80 | 12/18/2024 |
3 Month | 2.75 / 2.78 | 2.75 / 2.78 | 12/04/2024 |
6 Month | 3.25 / 3.29 | 3.25 / 3.29 | 12/04/2024 |
12 Month | 3.50 / 3.55 | 3.50 / 3.55 | 12/04/2024 |
24 Month | 3.25 / 3.29 | 3.25 / 3.29 | 12/04/2024 |
36 Month | 3.25 / 3.29 | 3.25 / 3.29 | 12/04/2024 |
48 Month | 3.25 / 3.29 | 3.25 / 3.29 | 12/04/2024 |
60 Month | 3.75 / 3.80 |
3.75 / 3.80 | 12/04/2024 |
96 Month | 3.75 / 3.80 | 3.75 / 3.80 | 12/04/2024 |
Rates subject to change without notice.
Early withdraw penalty on Certificates of Deposit could reduce earnings.
*APY = Annual Percentage Yield
** = Certificate of Deposit Special