Disclosures
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
Check printing | (fee depends on style of check ordered) |
Check mailing fee | $10.00 |
Money orders
Under $300.00
|
$2.00 |
Official Checks
(Limit 5 money orders for senior citizens at no charge)
|
$5.00 |
Cashing in loose coin | 15% of total (non-customers only) |
Dormant account fee
An account is dormant if for six months (Checking accounts) or 12 months (Savings accounts) you have made no deposits or withdrawals to the account and you have had no communication with us about your account(s). This fee is charged each month unless you maintain a minimum balance of $100.00 in your checking account during the statement cycle.
|
Checking - $5.00/cycle
Savings - $3.00/cycle
|
Sweep Account setup fee | $5.00 |
Overdraft (each debit or check paid or unpaid) | $35.00 |
Bill Pay Overdraft (each) | $70.00 |
Sustained overdraft fee - 5 days or more | $5.00/day |
Special statement cutoff on Regular Checking or Savings accounts | $3.00 |
Special statement cutoff on Free Checking accounts | $5.00 |
Premature account closing - within 90 days | $20.00 |
Account research | $15.00 per hour + $1.00 per copy |
Account balancing assistance (if not current month) | $15.00 per hour |
Copy of check-free checking account | $1.00/copy |
Stop payments (all items) | $20.00 |
Photocopies | $0.25 each |
Returned check fee | $5.00 |
Wire transfers | |
Outgoing | $25.00 |
Incoming | $5.00 |
Amortization schedule | $25.00 |
Deposit bag and key for night depository (returnable deposit) | $5.00 |
Notary public fees (Non Customer) | $2.00 |
Garnishment, lien, subpoenas | $75.00 |
Fax service (To receive or to send)
Fax number: (417) 935-4133 (Seymour); (417) 753-2416 (Rogersville)
|
$5.00 per fax |
Safe deposit boxes, annual rate | |
3 x 5 | $15.00 |
5 x 5 | $25.00 |
3 x 10 | $30.00 |
5 x 10 | $45.00 |
10 x 10 | $80.00 |
Safety deposit box key replacement | $40.00 |
Drilling of safe deposit box | $200.00 (minimum) |
ATM related charges | |
ATM/Debit card replacement (for any reason) | $5.00/card |
ATM denial at foreign ATM | $3.00 |
Foreign Bank card used at TSB ATM | $4.00 |
ATM Withdrawal at foreign ATM | $1.50 |
ATM inquiry at foreign ATM | $0.50 |
Mobile Deposit | $1.00 |
Online Banking ACH (FI to FI) (Express Transfer) | $2.50 |
Online Banking POP Money (Express Transfer) | $1.00 |
We may require not less than 7 days’ notice in writing before each withdrawal from an interest-bearing account other than a time deposit, or from any other savings account as defined by Regulation D. Withdrawals from a time account prior to maturity or prior to any notice period may be restricted and may be subject to penalty. See your notice of penalty for early withdrawal.
Updated Fees go into effect: March 4, 2018
Notice: Change in terms for the Funds Availability Disclosure, effective July 1, 2020